<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>secularstudentsofrice</title>
	<atom:link href="http://www.secularstudentsofrice.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.secularstudentsofrice.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 20:34:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Total Knee, Hip Replacement Tied to BMI Decrease</title>
		<link>http://www.secularstudentsofrice.org/total-knee-hip-replacement-tied-to-bmi-decrease.html</link>
		<comments>http://www.secularstudentsofrice.org/total-knee-hip-replacement-tied-to-bmi-decrease.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.secularstudentsofrice.org/total-knee-hip-replacement-tied-to-bmi-decrease.html</guid>
		<description><![CDATA[After correcting for the natural weight gain expected with aging, many patients experience a decrease
    in weight and body mass index after total knee or total hip replacement, according to research published in the
    June 1 issue of Orthopedics.
]]></description>
			<content:encoded><![CDATA[<p>After correcting for the natural weight gain expected with aging, many patients experience a decrease<br />
    in weight and body mass index after total knee or total hip replacement, according to research published in the<br />
    June 1 issue of Orthopedics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secularstudentsofrice.org/total-knee-hip-replacement-tied-to-bmi-decrease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Member’s Deflation Warning Hints at Policy Shift (at New York Times)</title>
		<link>http://www.secularstudentsofrice.org/fed-member%e2%80%99s-deflation-warning-hints-at-policy-shift-at-new-york-times.html</link>
		<comments>http://www.secularstudentsofrice.org/fed-member%e2%80%99s-deflation-warning-hints-at-policy-shift-at-new-york-times.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.secularstudentsofrice.org/fed-member%e2%80%99s-deflation-warning-hints-at-policy-shift-at-new-york-times.html</guid>
		<description><![CDATA[A Fed member warned that the agency’s current policies put the United States economy at risk of “Japanese-style” deflation.
]]></description>
			<content:encoded><![CDATA[<p>A Fed member warned that the agency’s current policies put the United States economy at risk of “Japanese-style” deflation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secularstudentsofrice.org/fed-member%e2%80%99s-deflation-warning-hints-at-policy-shift-at-new-york-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at Federal Reserve voters in 2010 (at Reuters)</title>
		<link>http://www.secularstudentsofrice.org/a-look-at-federal-reserve-voters-in-2010-at-reuters.html</link>
		<comments>http://www.secularstudentsofrice.org/a-look-at-federal-reserve-voters-in-2010-at-reuters.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.secularstudentsofrice.org/a-look-at-federal-reserve-voters-in-2010-at-reuters.html</guid>
		<description><![CDATA[The U.S. Senate Banking Committee on Wednesday is expected to approve three nominees to the Federal Reserve s seven-member Board of Governors, clearing the way for approval by the full Senate.
]]></description>
			<content:encoded><![CDATA[<p>The U.S. Senate Banking Committee on Wednesday is expected to approve three nominees to the Federal Reserve s seven-member Board of Governors, clearing the way for approval by the full Senate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secularstudentsofrice.org/a-look-at-federal-reserve-voters-in-2010-at-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Pain Diagnostic Blocks Delay Pain Relief, Add Cost</title>
		<link>http://www.secularstudentsofrice.org/back-pain-diagnostic-blocks-delay-pain-relief-add-cost.html</link>
		<comments>http://www.secularstudentsofrice.org/back-pain-diagnostic-blocks-delay-pain-relief-add-cost.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.secularstudentsofrice.org/back-pain-diagnostic-blocks-delay-pain-relief-add-cost.html</guid>
		<description><![CDATA[Performing one or more temporary diagnostic nerve blocks to establish arthritis as the cause of back
    pain before treatment with radiofrequency denervation results in unnecessary tests, delayed pain relief, and added
    cost, according to a study in the August issue of Anesthesiology.
]]></description>
			<content:encoded><![CDATA[<p>Performing one or more temporary diagnostic nerve blocks to establish arthritis as the cause of back<br />
    pain before treatment with radiofrequency denervation results in unnecessary tests, delayed pain relief, and added<br />
    cost, according to a study in the August issue of Anesthesiology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secularstudentsofrice.org/back-pain-diagnostic-blocks-delay-pain-relief-add-cost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Report: State budget gaps total $84 billion: study (at MarketWatch)</title>
		<link>http://www.secularstudentsofrice.org/economic-report-state-budget-gaps-total-84-billion-study-at-marketwatch.html</link>
		<comments>http://www.secularstudentsofrice.org/economic-report-state-budget-gaps-total-84-billion-study-at-marketwatch.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.secularstudentsofrice.org/economic-report-state-budget-gaps-total-84-billion-study-at-marketwatch.html</guid>
		<description><![CDATA[State budget gaps are now expected to total $83.9 billion for fiscal 2011, with shortfalls anticipated for the next couple of years, according to a new study.
]]></description>
			<content:encoded><![CDATA[<p>State budget gaps are now expected to total $83.9 billion for fiscal 2011, with shortfalls anticipated for the next couple of years, according to a new study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secularstudentsofrice.org/economic-report-state-budget-gaps-total-84-billion-study-at-marketwatch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.Y. Fed Fills Oversight Post (at New York Times)</title>
		<link>http://www.secularstudentsofrice.org/n-y-fed-fills-oversight-post-at-new-york-times-3.html</link>
		<comments>http://www.secularstudentsofrice.org/n-y-fed-fills-oversight-post-at-new-york-times-3.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.secularstudentsofrice.org/n-y-fed-fills-oversight-post-at-new-york-times-3.html</guid>
		<description><![CDATA[The Federal Reserve Bank of New York on Friday named Sarah J. Dahlgren, who has been in charge of monitoring the American International Group, as the head of bank supervision starting Jan. 1.
]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve Bank of New York on Friday named Sarah J. Dahlgren, who has been in charge of monitoring the American International Group, as the head of bank supervision starting Jan. 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secularstudentsofrice.org/n-y-fed-fills-oversight-post-at-new-york-times-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.Y. Fed Fills Oversight Post (at New York Times)</title>
		<link>http://www.secularstudentsofrice.org/n-y-fed-fills-oversight-post-at-new-york-times-2.html</link>
		<comments>http://www.secularstudentsofrice.org/n-y-fed-fills-oversight-post-at-new-york-times-2.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.secularstudentsofrice.org/n-y-fed-fills-oversight-post-at-new-york-times-2.html</guid>
		<description><![CDATA[The Federal Reserve Bank of New York on Friday named Sarah J. Dahlgren, who has been in charge of monitoring the American International Group, as the head of bank supervision starting Jan. 1.
]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve Bank of New York on Friday named Sarah J. Dahlgren, who has been in charge of monitoring the American International Group, as the head of bank supervision starting Jan. 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secularstudentsofrice.org/n-y-fed-fills-oversight-post-at-new-york-times-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.Y. Fed Fills Oversight Post (at New York Times)</title>
		<link>http://www.secularstudentsofrice.org/n-y-fed-fills-oversight-post-at-new-york-times.html</link>
		<comments>http://www.secularstudentsofrice.org/n-y-fed-fills-oversight-post-at-new-york-times.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.secularstudentsofrice.org/n-y-fed-fills-oversight-post-at-new-york-times.html</guid>
		<description><![CDATA[The Federal Reserve Bank of New York on Friday named Sarah J. Dahlgren, who has been in charge of monitoring the American International Group, as the head of bank supervision starting Jan. 1.
]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve Bank of New York on Friday named Sarah J. Dahlgren, who has been in charge of monitoring the American International Group, as the head of bank supervision starting Jan. 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secularstudentsofrice.org/n-y-fed-fills-oversight-post-at-new-york-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner says economy gradually getting better (AP)</title>
		<link>http://www.secularstudentsofrice.org/geithner-says-economy-gradually-getting-better-ap.html</link>
		<comments>http://www.secularstudentsofrice.org/geithner-says-economy-gradually-getting-better-ap.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 01:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.secularstudentsofrice.org/geithner-says-economy-gradually-getting-better-ap.html</guid>
		<description><![CDATA[Treasury Secretary Tim Geithner says the economy is gradually getting better and that s very encouraging. This comes after Federal Reserve Chairman Ben Bernanke told Congress earlier this week that the outlook for the country is unusually uncertain.
]]></description>
			<content:encoded><![CDATA[<p>Treasury Secretary Tim Geithner says the economy is gradually getting better and that s very encouraging. This comes after Federal Reserve Chairman Ben Bernanke told Congress earlier this week that the outlook for the country is unusually uncertain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secularstudentsofrice.org/geithner-says-economy-gradually-getting-better-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spine Surgery Rating System Found to Be Reliable</title>
		<link>http://www.secularstudentsofrice.org/spine-surgery-rating-system-found-to-be-reliable.html</link>
		<comments>http://www.secularstudentsofrice.org/spine-surgery-rating-system-found-to-be-reliable.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.secularstudentsofrice.org/spine-surgery-rating-system-found-to-be-reliable.html</guid>
		<description><![CDATA[The 15-point Spine Severity Score rating system is a reliable tool for experts and non-experts alike
    to use for the triage of elective spine referrals, according to a study in the August issue of The Spine
    Journal.
]]></description>
			<content:encoded><![CDATA[<p>The 15-point Spine Severity Score rating system is a reliable tool for experts and non-experts alike<br />
    to use for the triage of elective spine referrals, according to a study in the August issue of The Spine<br />
    Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secularstudentsofrice.org/spine-surgery-rating-system-found-to-be-reliable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
